Auction Highlights
Posted on 2 December 2016
Art+Object's final auction of the year took place last night, rounding off a spectacular year for the New Zealand secondary art market in strong fashion. Total sales under the hammer (excluding subject offers and post-sale negotiations) were a healthy $1 260 000 with the highest price of the evening going to C. F Goldie's portrait of Ena Te Papatahi which made $288 290 (illustrated). Some of the preliminary highlights included:
Lot 5. Stephen Bambury $37 235
Lot 6. Seraphine Pick $18 015
Lot 8. Robyn Kahukiwa $20 420
Lot 16. Gordon Walters $72 070
Lot 17. Richard Killeen $44 445
Lot 43. Michael Parekowhai $25 225
Lot 52. Michael Parekowhai $24 625
Lot 54. Bill Hammond $66 065
Lot 62. Gregor Kregar $11 410
Lot 67. C. F Goldie $85 285
Lot 69. C. F Goldie $288 290
Lot 71. Gordon Walters $85 285
Lot 72. Milan Mrkusich $132 130
Lot 75. Milan Mrkusich $108 110
Lot 78. Bill Henson $34 235
Lot 84. Michael Smither $32 430
Lot 85. Greer Twiss $45 645
Lot 89. Stephen Bambury $18 020
Lot 91. Nigel Brown $27 625
Lot 95. Doris Lusk $7205
* All prices listed include buyer's premium and GST. A full list of prices realised will be published online shortly.