Auction Highlights
Posted on 27 November 2013
Last night's auction of Important Paintings and Contemporary Art was one of the most buoyant auctions held at ART+OBJECT with the market responding strongly to the high-quality 69 lot offering. The evening's top selling lot was Pat Hanly's 1973 masterpiece, Golden Age which was competed for by six bidders eventually selling for $229 810 and in doing so easily setting a new record price for the artist's work. Sales under the hammer were an impressive $1 443 000. A full list of prices realised will be published shortly but some last night's highlights included:
Lot 1 Judy Millar $6450
Lot 7 Peter Robinson $20 520
Lot 8 Stephen Bambury $26 965
Lot 14 Edward Bullmore $36 350
Lot 15 Richard Killeen $43 380
Lot 27 Michael Parekowhai $24 035
Lot 29 Peter Stichbury $35 175
Lot 33 Rita Angus $69 175
Lot 37 Colin McCahon $90 280
Lot 38 Colin McCahon $105 525
Lot 40 Colin McCahon $82 075
Lot 42 Michael Illingworth $51 590
Lot 46 Pat Hanly $229 810
Lot 48 Pat Hanly $64 485
Lot 49 Pat Hanly $114 900
Lot 52 Michael Smither $93 800
Lot 53 Don Driver $15 245
Lot 63 Toss Woollaston $21 105
All prices realized include buyer's premium and GST.