Auction Highlights
Posted on 9 September 2020
Art+Object reports another outstanding auction result with its thrice-delayed major winter art auction realizing $1 921 920, under the hammer and excluding any post-sale negotiations. Despite the auction being conducted under the current level 2.5 Covid-19 restrictions, a very healthy crowd was in attendance and bidding was heated throughout. Top price of the evening went to Colin McCahon’s Journey through a Dark Landscape No. 2 which sold for $324 325. Preliminary highlights included:
7. Tony de Lautour $8405
12. Karl Maughan $12 010
13. Sam Mitchell $11 410
14. Star Gossage $11 410
17. Max Gimblett $16 215
18. Fiona Pardington $24 625
31. Colin McCahon $17 415
32. Andrew McLeod $37 235
33. Fiona Pardington $41 440
34. Peter Robinson $81 080
35. Fiona Pardington $44 445
36. Seung Yul Oh $24 025
38. Stephen Bambury $43 240
42. Billy Apple $38 435
45. Richard Killeen $72 070 * a new record price for the artist at auction.
46. Damien Hirst $81 080
47. Bill Sutton $72 070
48. Colin McCahon $144 145
49. Colin McCahon $324 325
50. Ralph Hotere $90 100
52. Gretchen Albrecht $126 125 * a new record price for the artist at auction.
54. Pat Hanly $186 185
57. Peter Robinson $32 430
58. John Pule $38 430
68. Terry Stringer $11 290
71. Dick Frizzell $12 610
*All prices listed include buyer’s premium and GST.
A full list of prices realized is available here.